The world’s first rated IP67 protects Foxwell GT80 Mini automotive diagnostic system. Foxwell company launches 3 universal diagnostic and programming PADs, including Foxwell GT80 plus, Foxwell GT80 and foxwell GT80 mini at obdexpress.co.uk up to now.What is the difference among them?
Here Foxwell GT80 plus, Foxwell GT80 and GT80 mini comparison table.
model | Foxwell GT80 plus | Foxwell GT80 | Foxwell GT80 Mini |
Picture | |||
Vehicle coverage | Covers more than 145 vehicle makes | ||
Protocol | ISO9141-2, ISO14230-2, ISO15765-4, K/L lines, Double K Line SAE-J1850 VPW, SAE-J1850PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Single wire CAN, KW81, KW82, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, SAE J1939, SAE J1939, SAE J1708, Fault-Tolerant CAN. | ||
Works on almost all electronic systems | √ | √ | √ |
OBDI and OBDII compatibility | √ | √ | √ |
Reads and clears codes | √ | √ | √ |
Reads/records/graphs live sensor data | √ | √ | √ |
Freeze frame data | √ | √ | √ |
ECU information | √ | √ | √ |
Multilingual menu and codes | √ | √ | √ |
Code troubleshooters | √ | √ | √ |
Hot keys for quick access of data | √ | √ | √ |
Bi-directional control tests | √ | √ | √ |
EPB service | √ | √ | √ |
Oil service reset | √ | √ | √ |
DPF reset | √ | √ | √ |
SAS (Steering Angle Sensor Calibration) | √ | √ | √ |
TPS/TBA (Throttle Body Alignment) | √ | √ | √ |
Battery configuration | √ | √ | √ |
Other service Maintenance | √ | √ | √ |
Wireless VCI | √ | √ | √ |
Oscilloscope | optional | optional | optional |
Operation System | Windows 8.1 pro | Windows 8.1 pro | Windows 10 pro |
SSD hard drive | 32GB | 32GB | 32GB |
Built-in Camera | 2 megapixels front facing and 4 megapixels | 2 megapixels front facing and 4 megapixels | 2 megapixels front facing and 5 megapixels |
FTF color screen | 10.1″ LED capacitive touch screen | 10.1″ LED capacitive touch screen | 8″ LED capacitive touch screen |
Battery | 7000 mAh, Lithium-polymer battery. Chargeable via 12V AC/DC power supply | with no internal battery | 5700mAh, Lithium-polymer battery. Chargeable via 12V AC/DC power supply |
External Power | 8-18 Volts powered by vehicle battery | 8-18 Volts powered by vehicle battery | 8-18 Volts powered by vehicle battery |
Comminication interface | Built-in WIFI 802.11 b/g Wireless LAN USB 2.0 Bluetooth 4.0 | Built-in WIFI 802.11 b/g Wireless LAN USB 2.0 Bluetooth 4.0 | Built-in WIFI 802.11 b/g Wireless LAN micro USB 2.0 OTG/standard USB 2.0 HOST Bluetooth 4.0 (10-20m) |
18-month free updates | √ | √ | √ |
Yearly Update cost (Beyond free period) | $500 | $500 | $500 |
Weight | NW:1.55KG GW:8.65KG | lighter than gt80plus since battery not contained | NW:0.78KG |
Price | €1,695.00 free shipping | $1,159 free shipping | Not available yet |
In conclusion:
1. Foxwell GT80 plus and Foxwell GT80 are 99.9% the same, their differences are: 1) Different product shell; 2) GT80 plus can be powered by either internal batter or 8-18 Volts vehicle battery, while GT80 has no built-in internal battery.
2. Foxwell GT80 mini, weights only 0.78KG, share as the same vehicle coverage, protocol and functions as Foxwell GT80 plus/ GT80, but improve much at hardware incl. operation system, Built-in Camera, Battery, etc.
1. Foxwell GT80 plus and Foxwell GT80 are 99.9% the same, their differences are: 1) Different product shell; 2) GT80 plus can be powered by either internal batter or 8-18 Volts vehicle battery, while GT80 has no built-in internal battery.
2. Foxwell GT80 mini, weights only 0.78KG, share as the same vehicle coverage, protocol and functions as Foxwell GT80 plus/ GT80, but improve much at hardware incl. operation system, Built-in Camera, Battery, etc.
Autel shop :http://www.autelsale.com/
No comments:
Post a Comment