New AUTEL TMPS TOOL is on sale at obdexress.co.uk:High Quality Original Autel MaxiSys MS906TS Wireless TPMS & Advanced Diagnostics System Free Shipping
Autel MaxiSys MS906TS is the latest addition to the MaxiSys product line of advanced wireless diagnostic devices integrated with the TPMS antenna module. The device is based on the Android operating system featured with the best possible coverage of OE-level diagnostics and TPMS integration.
1.Why buy a secondary TPMS tool?
Autel MS906TS is an all-in-one industry first combining advanced diagnostics with complete TPMS functionality. Now technicians don’t need a second TPMS tool to trigger, relearn, or program Autel MX-Sensors. Quickly test all vehicle systems with one ultra-fast, lightweight, wireless, touch screen tablet with the same vehicle coverage and advanced diagnostics as the MS906.
2.Click to download:Autel MaxiSys MS906TS Wireless TPMS user manual
2.Click to download:Autel MaxiSys MS906TS Wireless TPMS user manual
3.Autel MS906TS Advantages:
1.Wireless TPMS & Advanced Diagnostics System
Operating on the Android navigation system, the MS906TS provides amazingly fast sensor programming and diagnostic scan functions with its powerful running speed and large 32 GB solid state hard drive. The system also features the latest AutoVIN technology to identify vehicles in one touch as well as its exclusive AutoScan function. These features allow you to easily acquire vehicle information, scan all ECUs and run diagnostics on selected systems.
1.Wireless TPMS & Advanced Diagnostics System
Operating on the Android navigation system, the MS906TS provides amazingly fast sensor programming and diagnostic scan functions with its powerful running speed and large 32 GB solid state hard drive. The system also features the latest AutoVIN technology to identify vehicles in one touch as well as its exclusive AutoScan function. These features allow you to easily acquire vehicle information, scan all ECUs and run diagnostics on selected systems.
2.Optional Compatible Accessories
Featuring the best possible coverage of OE-level diagnostics and ECU coding capability, the MS906TS also supports add-ons like an oscilloscope and inspection camera to perform more extensive professional testing.
3.Autel Cloud: By and For the Community
As one of the fastest growing diagnostic companies in the world, Autel’s innovators are determined to extend the boundaries of wireless evolution. Supported by superfast 802.11b/g/n Wi-Fi, big data becomes even more accessible. Autel now integrates real-time big data into the MaxiSys system using cloud-based innovations:
MaxiFix, Autel’s online community of global professional technicians, offers a constantly expanding database which includes industrial professionals from around the world offering thousands of successful Fix & Tips that are shared, discussed and updated every day. This feature brings essential resources to your desktop in real time, granting quick and easy search of diagnostic and repair procedures, tips, and advices.
3.Autel MaxiSys MS906TS Specifications
Operating System | Android™ 4.4.2, KitKat |
Processor | Samsung Exynos T5260 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) |
Memory | 2 GB RAM & 32 GB ROM |
Display | 8.0″ LED capacitive touch screen with 1024x768P resolution |
Connectivity | Wi-Fi (802.11 b/g/n), USB: 2.0, Mini USB 2.0, Wireless BT V2.1+EDR, Class1, HDMI 1.4a, SD Card (support up to 32 GB) |
Camera (rear) | Rear-facing, 8.0 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone, Single Speaker, 3-Band 3.5 mm stereo/standard headset jack |
Power and Battery | 10,000 mAh 3.7 V lithium-polymer battery, Charging via 12 V AC/DC power supply |
Input Voltage | 12 V (9-35 V) |
Power Consumption | 5 W |
Operating Temperature | -10 to 55°C (14 to 131°F) |
Storage Temperature | -20 to 70°C (-4 to 158°F) |
Housing | Rubberized outer protection and rugged internal housing |
Dimensions (W x H x D) | 270.8 mm (10.0”) x 176.0 mm (6.9”) x 36.0 mm (1.4”) |
Weight | NW: 1.10 kg (2.42 lb.) |
Here is a comparison table of Autel TPMS diagnostic tools, incl. Autel MaxiTPMS series and MaxiSys MS906TS.
Comparison | MaxiSys MS906TS | Autel TS601 | TS501 | TS401 | MaxiTPMS PAD |
TPMS function | |||||
Activate TPMS sensors | √ | √ | √ | √ | √ |
Read sensor data | √ | √ | √ | √ | √ |
Program new MX-sensor | √ | √ | √ | √ | √ |
Scan OE sensor ID and copy OE ID into MX-sensor | √ | √ | √ | √ | √ |
Manual input OE ID into MX-sensor | √ | √ | √ | √ | √ |
TPMS status, one page for all the information | √ | √ | √ | ||
program sensor by OBD function | √ | √ | √ | ||
Relearn by OBD function | √ | √ | √ | ||
Relearn procedure guide on the tool | √ | √ | √ | √ | |
Advanced function | |||||
OBD read/clear TPMS DTC | √ | √ | √ | ||
Read TPMS ECU information | √ | √ | |||
Read TPMS live data | √ | √ | |||
Reset engine light | √ | √ | |||
Display I/M readiness status | √ | √ | |||
On-Screen code definitions | √ | √ | √ | ||
Show OBDII live data graphing | √ | √ | |||
Advanced diagnostic function | √ | √ | |||
Check Key FOB | √ | √ | |||
Tool features | |||||
Built-in rechargeable li-ion battery | √ | √ | √ | √ | |
Strong housing with protective rubber boot | √ | √ | √ | √ | |
Print TPMS sensor data via PC | √ | √ | √ | √ | |
Internet updatable | WIFI | SD card | SD card | USB | USB |
Multilingual support | √ | √ | √ | √ | √ |
Historical test records | √ | √ | √ | ||
Software Update | 1 year free | free | free | free | free |
Limited one year warranty | √ | √ | √ | √ | √ |
No comments:
Post a Comment